FLO-appStore/apps/Florate
sairajzero bf43539e3d update
2018-08-19 22:06:29 +05:30
..
__pycache__ update 2018-08-19 22:06:29 +05:30
build/rating-client update 2018-08-19 22:06:29 +05:30
CryptTools update 2018-08-19 22:06:29 +05:30
DataCenter update 2018-08-19 22:06:29 +05:30
Transaction update 2018-08-19 22:06:29 +05:30
AddBtn.gif update 2018-08-19 22:06:29 +05:30
Florate update 2018-08-19 22:06:29 +05:30
Intern.db update 2018-08-19 22:06:29 +05:30
rating-client.py update 2018-08-19 22:06:29 +05:30
rating-client.spec update 2018-08-19 22:06:29 +05:30
README.md update 2018-08-19 22:06:29 +05:30
RenmBtn.gif update 2018-08-19 22:06:29 +05:30
SF.py update 2018-08-19 22:06:29 +05:30

FloRate-Dapp

This D-App is based on Flo Block Chain and is used to communicate the progress of Interns in the form of Rating.
Usage
To use the application we use the command python3 rating-client.py
After Starting GUI choose the role:

  • If role is Employee We need to create Ratings so that they are in desired writting format.
    The Intern Create Ratings window contains 2 parts
    • Intern Data: Here we choose the required Interns to be rated and press the right arrow Button
      We then Enter the Ratings and submit
    • Rating Data: Here we find all the assigned Ratings displayed and when we find they are good we finalize them by pressing on finalize button
    Once The Ratings are Written we enter the Transaction Id and click post rating button to Post the ratings. After this the trasnaction id to be shared with interns is displayed on CLI as well as saved onto RatingData.txt
  • If the role in Intern we just Enter the Transaction id provided by Employeer and retrieve the Ratings by clicking Fetch Rating Button