Updated port names in README
This commit is contained in:
parent
6e5fab01d4
commit
81d8780a92
14
README.md
14
README.md
@ -134,8 +134,8 @@ The data are separated to different column families:
|
||||
|
||||
## Registry of ports
|
||||
|
||||
| coin | blockbook http port | blockbook socket.io port | backend rpc port | zmq port |
|
||||
|--------------------------|---------------------|--------------------------|--------------------|----------|
|
||||
| coin | blockbook internal port | blockbook public port | backend rpc port | zmq port |
|
||||
|--------------------------|-------------------------|-----------------------|--------------------|----------|
|
||||
| Bitcoin | 9030 | 9130 | 8030 | 38330 |
|
||||
| Bcash | 9031 | 9131 | 8031 | 38331 |
|
||||
| Zcash | 9032 | 9132 | 8032 | 38332 |
|
||||
@ -147,11 +147,11 @@ The data are separated to different column families:
|
||||
| Dogecoin | 9038 | 9138 | 8038 | 38338 |
|
||||
| Namecoin | 9039 | 9139 | 8039 | 38339 |
|
||||
| Vertcoin | 9040 | 9140 | 8040 | 38340 |
|
||||
| Bitcoin Testnet | 19030 | 19130 | 18030 | 48330 |
|
||||
| Bcash Testnet | 19031 | 19131 | 18031 | 48331 |
|
||||
| Zcash Testnet | 19032 | 19132 | 18032 | 48332 |
|
||||
| Dash Testnet | 19033 | 19133 | 18033 | 48333 |
|
||||
| Litecoin Testnet | 19034 | 19134 | 18034 | 48334 |
|
||||
| Bitcoin Testnet | 19030 | 1913 | 18030 | 48330 |
|
||||
| Bcash Testnet | 19031 | 1913 | 18031 | 48331 |
|
||||
| Zcash Testnet | 19032 | 1913 | 18032 | 48332 |
|
||||
| Dash Testnet | 19033 | 1913 | 18033 | 48333 |
|
||||
| Litecoin Testnet | 19034 | 1913 | 18034 | 48334 |
|
||||
| Ethereum Testnet Ropsten | 19036 | 19136 | 18036 | 48336* |
|
||||
| Vertcoin Testnet | 19040 | 19140 | 18040 | 48340 |
|
||||
|
||||
|
||||
Loading…
Reference in New Issue
Block a user