{{define "specific"}}{{$cs := .CoinShortcut}}{{$tx := .Tx}}
| Mined Time | {{formatUnixTime $tx.Blocktime}} | |||
| In Block | {{if $tx.Confirmations}}{{$tx.Blockhash}}{{else}}Unconfirmed{{end}} | |||
| In Block Height | {{formatInt $tx.Blockheight}} | |||
| Status | {{if $tx.EthereumSpecific.Status}} {{if eq $tx.EthereumSpecific.Status 1}}Success | {{else}} {{if eq $tx.EthereumSpecific.Status -1}}Pending | {{else}}Unknown | {{end}} {{end}} {{else}}Fail{{if $tx.EthereumSpecific.Error}} ({{$tx.EthereumSpecific.Error}}){{end}} | {{end}}
| Value | {{formatAmount $tx.ValueOutSat}} {{$cs}} | |||
| Gas Used / Limit | {{if $tx.EthereumSpecific.GasUsed}}{{$tx.EthereumSpecific.GasUsed}}{{else}}pending{{end}} / {{$tx.EthereumSpecific.GasLimit}} | |||
| Gas Price | {{formatAmount $tx.EthereumSpecific.GasPrice}} {{$cs}} | |||
| Total Input | {{formatAmount $tx.ValueInSat}} {{$cs}} | |||
| Total Output | {{formatAmount $tx.ValueOutSat}} {{$cs}} | |||
| Size / vSize | {{formatInt $tx.Size}} / {{formatInt $tx.VSize}} | |||
| Size | {{formatInt $tx.Size}} | |||
| Fees | {{formatAmount $tx.FeesSat}} {{$cs}}{{if $tx.Size}} ({{feePerByte $tx}}){{end}} | |||
| RBF | {{if $tx.Rbf}} ON {{else}} OFF️ {{end}} |
| # | Type | Data |
|---|---|---|
| {{$i}} | {{$p.Type}} |
{{range $j,$v := $p.Values}}
{{if $j}} {{end}} {{if hasPrefix $p.Type "address"}}{{$v}}{{else}}{{$v}}{{end}} {{end}} |