{{define "specific"}}{{$tx := .Tx}}{{$data := .}}
| Mined Time | {{unixTimeSpan $tx.Blocktime}} | |||
| In Block | {{if $tx.Confirmations}}{{$tx.Blockhash}}{{else}}Unconfirmed{{end}} | |||
| In Block Height | {{formatInt $tx.Blockheight}} | |||
| Status | {{if $tx.EthereumSpecific.Status}} {{if eq $tx.EthereumSpecific.Status 1}}Success | {{else}} {{if eq $tx.EthereumSpecific.Status -1}}Pending | {{else}}Unknown | {{end}} {{end}} {{else}}Failed{{if $tx.EthereumSpecific.Error}} {{$tx.EthereumSpecific.Error}}{{end}} | {{end}}
| Value | {{amountSpan $tx.ValueOutSat $data "copyable"}} | |||
| Gas Used / Limit | {{if $tx.EthereumSpecific.GasUsed}}{{formatBigInt $tx.EthereumSpecific.GasUsed}}{{else}}pending{{end}} / {{formatBigInt $tx.EthereumSpecific.GasLimit}} | |||
| Gas Price | {{amountSpan $tx.EthereumSpecific.GasPrice $data "copyable"}} ({{amountSatsSpan $tx.EthereumSpecific.GasPrice $data "copyable"}} Gwei) | |||
| Total Input | {{amountSpan $tx.ValueInSat $data "copyable"}} | |||
| Total Output | {{amountSpan $tx.ValueOutSat $data "copyable"}} | |||
| Size / vSize | {{formatInt $tx.Size}} / {{formatInt $tx.VSize}} | |||
| Size | {{formatInt $tx.Size}} | |||
| Fees | {{amountSpan $tx.FeesSat $data "copyable"}}{{if $tx.Size}} ({{feePerByte $tx}}){{end}} | |||
| RBF | {{if $tx.Rbf}} ON {{else}} OFF️ {{end}} |
| # | Type | Data |
|---|---|---|
| {{$i}} | {{$p.Type}} |
{{range $j,$v := $p.Values}}
{{if $j}} {{end}} {{if hasPrefix $p.Type "address"}}{{addressAliasSpan $v $data}}{{else}}{{$v}}{{end}} {{end}} |