| Loading... | |
| {{infoError}} | |
| Version | {{info.version}} |
| Protocol version | {{info.protocolversion}} |
| Wallet version | {{info.walletversion}} |
| Balance (BTC) | {{info.balance}} |
| Blocks | {{info.blocks}} |
| Time Offset | {{info.timeoffset}} |
| Connections to other nodes | {{info.connections}} |
| Proxy setting | {{info.proxy}} |
| Mining Difficulty | {{info.difficulty}} |
| Testnet | {{info.testnet}} |
| Keypool Oldest Date | {{info.keypoololdest*1000 | date:'medium' }} |
| Keypool Size | {{info.keypoolsize}} |
| Default Transaction Fee (BTC) | {{info.paytxfee}} |
| Info Errors | {{info.infoErrors}} |
| {{ syncError }} | |
| {{ sync.err }} | |
| Sync Progress |
|
| Blocks to Sync | {{sync.blocksToSync}} |
| Synced Blocks | {{sync.syncedBlocks}} |
| Start | {{sync.start}} (genesisBlock) |
| End | {{sync.end}} (genesisBlock) |
| Sync properties |
|
| Loading... | |
| {{infoError}} | |
| Height | {{txoutsetinfo.height}} |
| Best Block | {{txoutsetinfo.bestblock}} |
| Transactions | {{txoutsetinfo.transactions}} |
| Transaction Outputs | {{txoutsetinfo.txouts}} |
| Bytes Serialized | {{txoutsetinfo.bytes_serialized}} |
| Hash Serialized | {{txoutsetinfo.hash_serialized}} |
| Total Amount | {{txoutsetinfo.total_amount}} |
| Loading... | |
| {{infoError}} | |
| Mining Difficulty | {{difficulty}} |
| Loading... | |
| {{infoError}} | |
| Last block hash | {{lastblockhash}} |