diff --git a/public/templates/bootstrap/statistics/blocks/block_overview_time.tpl b/public/templates/bootstrap/statistics/blocks/block_overview_time.tpl index 305d1e29..9f8b4fff 100644 --- a/public/templates/bootstrap/statistics/blocks/block_overview_time.tpl +++ b/public/templates/bootstrap/statistics/blocks/block_overview_time.tpl @@ -5,182 +5,183 @@ Block Overview
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gen Est.FoundValidOrphanAvg DiffShares Est.SharesPercentageAmountRate Est.
All Time - {($FIRSTBLOCKFOUND / $COINGENTIME)|number_format:"0"}{$LASTBLOCKSBYTIME.Total}{$LASTBLOCKSBYTIME.TotalValid}{$LASTBLOCKSBYTIME.TotalOrphan} - {if $LASTBLOCKSBYTIME.TotalValid > 0} - {($LASTBLOCKSBYTIME.TotalDifficulty / $LASTBLOCKSBYTIME.TotalValid)|number_format:"4"} - {else} - 0 - {/if} - {$LASTBLOCKSBYTIME.TotalEstimatedShares}{$LASTBLOCKSBYTIME.TotalShares} - {if $LASTBLOCKSBYTIME.TotalEstimatedShares > 0} - {($LASTBLOCKSBYTIME.TotalShares / $LASTBLOCKSBYTIME.TotalEstimatedShares * 100)|number_format:"2"}% - {else} - 0.00% - {/if} - {$LASTBLOCKSBYTIME.TotalAmount}{($LASTBLOCKSBYTIME.Total|default:"0.00" / ($FIRSTBLOCKFOUND / $COINGENTIME) * 100)|number_format:"2"}%
Last Hour - {(3600 / $COINGENTIME)}{$LASTBLOCKSBYTIME.1HourTotal}{$LASTBLOCKSBYTIME.1HourValid}{$LASTBLOCKSBYTIME.1HourOrphan} - {if $LASTBLOCKSBYTIME.1HourValid > 0} - {($LASTBLOCKSBYTIME.1HourDifficulty / $LASTBLOCKSBYTIME.1HourValid)|number_format:"4"} - {else} - 0 - {/if} - {$LASTBLOCKSBYTIME.1HourEstimatedShares}{$LASTBLOCKSBYTIME.1HourShares} - {if $LASTBLOCKSBYTIME.1HourEstimatedShares > 0} - {($LASTBLOCKSBYTIME.1HourShares / $LASTBLOCKSBYTIME.1HourEstimatedShares * 100)|number_format:"2"}% - {else} - 0.00% - {/if} - {$LASTBLOCKSBYTIME.1HourAmount}{($LASTBLOCKSBYTIME.1HourTotal|default:"0.00" / (3600 / $COINGENTIME) * 100)|number_format:"2"}%
Last 24 Hours - {(86400 / $COINGENTIME)}{$LASTBLOCKSBYTIME.24HourTotal}{$LASTBLOCKSBYTIME.24HourValid}{$LASTBLOCKSBYTIME.24HourOrphan} - {if $LASTBLOCKSBYTIME.24HourValid > 0} - {($LASTBLOCKSBYTIME.24HourDifficulty / $LASTBLOCKSBYTIME.24HourValid)|number_format:"4"} - {else} - 0 - {/if} - {$LASTBLOCKSBYTIME.24HourEstimatedShares}{$LASTBLOCKSBYTIME.24HourShares} - {if $LASTBLOCKSBYTIME.24HourEstimatedShares > 0} - {($LASTBLOCKSBYTIME.24HourShares / $LASTBLOCKSBYTIME.24HourEstimatedShares * 100)|number_format:"2"}% - {else} - 0.00% - {/if} - {$LASTBLOCKSBYTIME.24HourAmount}{($LASTBLOCKSBYTIME.24HourTotal|default:"0.00" / (86400 / $COINGENTIME) * 100)|number_format:"2"}%
Last 7 Days - {(604800 / $COINGENTIME)}{$LASTBLOCKSBYTIME.7DaysTotal}{$LASTBLOCKSBYTIME.7DaysValid}{$LASTBLOCKSBYTIME.7DaysOrphan} - {if $LASTBLOCKSBYTIME.7DaysValid > 0} - {($LASTBLOCKSBYTIME.7DaysDifficulty / $LASTBLOCKSBYTIME.7DaysValid)|number_format:"4"} - {else} - 0 - {/if} - {$LASTBLOCKSBYTIME.7DaysEstimatedShares}{$LASTBLOCKSBYTIME.7DaysShares} - {if $LASTBLOCKSBYTIME.7DaysEstimatedShares > 0} - {($LASTBLOCKSBYTIME.7DaysShares / $LASTBLOCKSBYTIME.7DaysEstimatedShares * 100)|number_format:"2"}% - {else} - 0.00% - {/if} - {$LASTBLOCKSBYTIME.7DaysAmount}{($LASTBLOCKSBYTIME.7DaysTotal|default:"0.00" / (604800 / $COINGENTIME) * 100)|number_format:"2"}%
Last 4 Weeks - {(2419200 / $COINGENTIME)}{$LASTBLOCKSBYTIME.4WeeksTotal}{$LASTBLOCKSBYTIME.4WeeksValid}{$LASTBLOCKSBYTIME.4WeeksOrphan} - {if $LASTBLOCKSBYTIME.4WeeksValid > 0} - {($LASTBLOCKSBYTIME.4WeeksDifficulty / $LASTBLOCKSBYTIME.4WeeksValid)|number_format:"4"} - {else} - 0 - {/if} - {$LASTBLOCKSBYTIME.4WeeksEstimatedShares}{$LASTBLOCKSBYTIME.4WeeksShares} - {if $LASTBLOCKSBYTIME.4WeeksEstimatedShares > 0} - {($LASTBLOCKSBYTIME.4WeeksShares / $LASTBLOCKSBYTIME.4WeeksEstimatedShares * 100)|number_format:"2"}% - {else} - 0.00% - {/if} - {$LASTBLOCKSBYTIME.4WeeksAmount}{($LASTBLOCKSBYTIME.4WeeksTotal|default:"0.00" / (2419200 / $COINGENTIME) * 100)|number_format:"2"}%
Last 12 Month - {(29030400 / $COINGENTIME)}{$LASTBLOCKSBYTIME.12MonthTotal}{$LASTBLOCKSBYTIME.12MonthValid}{$LASTBLOCKSBYTIME.12MonthOrphan} - {if $LASTBLOCKSBYTIME.12MonthValid > 0} - {($LASTBLOCKSBYTIME.12MonthDifficulty / $LASTBLOCKSBYTIME.12MonthValid)|number_format:"4"} - {else} - 0 - {/if} - {$LASTBLOCKSBYTIME.12MonthEstimatedShares}{$LASTBLOCKSBYTIME.12MonthShares} - {if $LASTBLOCKSBYTIME.12MonthEstimatedShares > 0} - {($LASTBLOCKSBYTIME.12MonthShares / $LASTBLOCKSBYTIME.12MonthEstimatedShares * 100)|number_format:"2"}% - {else} - 0.00% - {/if} - {$LASTBLOCKSBYTIME.12MonthAmount}{($LASTBLOCKSBYTIME.12MonthTotal|default:"0.00" / (29030400 / $COINGENTIME) * 100)|number_format:"2"}%
+
+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
gen est.foundvalidorphanavg diffshares est.sharespercentageamountrate est.
all time{($firstblockfound / $coingentime)|number_format:"0"}{$lastblocksbytime.total}{$lastblocksbytime.totalvalid}{$lastblocksbytime.totalorphan} + {if $lastblocksbytime.totalvalid > 0} + {($lastblocksbytime.totaldifficulty / $lastblocksbytime.totalvalid)|number_format:"4"} + {else} + 0 + {/if} + {$lastblocksbytime.totalestimatedshares}{$lastblocksbytime.totalshares} + {if $lastblocksbytime.totalestimatedshares > 0} + {($lastblocksbytime.totalshares / $lastblocksbytime.totalestimatedshares * 100)|number_format:"2"}% + {else} + 0.00% + {/if} + {$lastblocksbytime.totalamount}{($lastblocksbytime.total|default:"0.00" / ($firstblockfound / $coingentime) * 100)|number_format:"2"}%
last hour{(3600 / $coingentime)}{$lastblocksbytime.1hourtotal}{$lastblocksbytime.1hourvalid}{$lastblocksbytime.1hourorphan} + {if $lastblocksbytime.1hourvalid > 0} + {($lastblocksbytime.1hourdifficulty / $lastblocksbytime.1hourvalid)|number_format:"4"} + {else} + 0 + {/if} + {$lastblocksbytime.1hourestimatedshares}{$lastblocksbytime.1hourshares} + {if $lastblocksbytime.1hourestimatedshares > 0} + {($lastblocksbytime.1hourshares / $lastblocksbytime.1hourestimatedshares * 100)|number_format:"2"}% + {else} + 0.00% + {/if} + {$lastblocksbytime.1houramount}{($lastblocksbytime.1hourtotal|default:"0.00" / (3600 / $coingentime) * 100)|number_format:"2"}%
last 24 hours{(86400 / $coingentime)}{$lastblocksbytime.24hourtotal}{$lastblocksbytime.24hourvalid}{$lastblocksbytime.24hourorphan} + {if $lastblocksbytime.24hourvalid > 0} + {($lastblocksbytime.24hourdifficulty / $lastblocksbytime.24hourvalid)|number_format:"4"} + {else} + 0 + {/if} + {$lastblocksbytime.24hourestimatedshares}{$lastblocksbytime.24hourshares} + {if $lastblocksbytime.24hourestimatedshares > 0} + {($lastblocksbytime.24hourshares / $lastblocksbytime.24hourestimatedshares * 100)|number_format:"2"}% + {else} + 0.00% + {/if} + {$lastblocksbytime.24houramount}{($lastblocksbytime.24hourtotal|default:"0.00" / (86400 / $coingentime) * 100)|number_format:"2"}%
last 7 days{(604800 / $coingentime)}{$lastblocksbytime.7daystotal}{$lastblocksbytime.7daysvalid}{$lastblocksbytime.7daysorphan} + {if $lastblocksbytime.7daysvalid > 0} + {($lastblocksbytime.7daysdifficulty / $lastblocksbytime.7daysvalid)|number_format:"4"} + {else} + 0 + {/if} + {$lastblocksbytime.7daysestimatedshares}{$lastblocksbytime.7daysshares} + {if $lastblocksbytime.7daysestimatedshares > 0} + {($lastblocksbytime.7daysshares / $lastblocksbytime.7daysestimatedshares * 100)|number_format:"2"}% + {else} + 0.00% + {/if} + {$lastblocksbytime.7daysamount}{($lastblocksbytime.7daystotal|default:"0.00" / (604800 / $coingentime) * 100)|number_format:"2"}%
last 4 weeks{(2419200 / $coingentime)}{$lastblocksbytime.4weekstotal}{$lastblocksbytime.4weeksvalid}{$lastblocksbytime.4weeksorphan} + {if $lastblocksbytime.4weeksvalid > 0} + {($lastblocksbytime.4weeksdifficulty / $lastblocksbytime.4weeksvalid)|number_format:"4"} + {else} + 0 + {/if} + {$lastblocksbytime.4weeksestimatedshares}{$lastblocksbytime.4weeksshares} + {if $lastblocksbytime.4weeksestimatedshares > 0} + {($lastblocksbytime.4weeksshares / $lastblocksbytime.4weeksestimatedshares * 100)|number_format:"2"}% + {else} + 0.00% + {/if} + {$lastblocksbytime.4weeksamount}{($lastblocksbytime.4weekstotal|default:"0.00" / (2419200 / $coingentime) * 100)|number_format:"2"}%
last 12 month{(29030400 / $coingentime)}{$lastblocksbytime.12monthtotal}{$lastblocksbytime.12monthvalid}{$lastblocksbytime.12monthorphan} + {if $lastblocksbytime.12monthvalid > 0} + {($lastblocksbytime.12monthdifficulty / $lastblocksbytime.12monthvalid)|number_format:"4"} + {else} + 0 + {/if} + {$lastblocksbytime.12monthestimatedshares}{$lastblocksbytime.12monthshares} + {if $lastblocksbytime.12monthestimatedshares > 0} + {($lastblocksbytime.12monthshares / $lastblocksbytime.12monthestimatedshares * 100)|number_format:"2"}% + {else} + 0.00% + {/if} + {$lastblocksbytime.12monthamount}{($lastblocksbytime.12monthtotal|default:"0.00" / (29030400 / $coingentime) * 100)|number_format:"2"}%
+
- + - \ No newline at end of file +