Balance Summary
| Wallet Balance | -{$BALANCE|number_format:"8"} | -
| Locked for users | -{$LOCKED|number_format:"8"} | -
| Unconfirmed | -{$UNCONFIRMED|number_format:"8"} | -
| Liquid Assets | -{($BALANCE - $LOCKED)|number_format:"8"} | -
| PoS New Mint | -{$NEWMINT|number_format:"8"} | -
Balance Summary
| Wallet Balance | +{$BALANCE|number_format:"8"} | +
| Locked for users | +{$LOCKED|number_format:"8"} | +
| Unconfirmed | +{$UNCONFIRMED|number_format:"8"} | +
| Liquid Assets | +{($BALANCE - $LOCKED)|number_format:"8"} | +
| PoS New Mint | +{$NEWMINT|number_format:"8"} | +
Wallet Status
| Version | +Protocol Version | +Wallet Version | +Connections | +Errors | + + +
|---|---|---|---|---|
| {$COININFO.version|default:""} | +{$COININFO.protocolversion|default:""} | +{$COININFO.walletversion|default:""} | +{$COININFO.connections|default:""} | +{$COININFO.errors|default:"OK"} | +