| Last Hour
| {$BYTIME.1HourCredit|number_format:"8"} |
{$BYTIME.1HourBonus|number_format:"8"} |
{$BYTIME.1HourDebitAP|number_format:"8"} |
{$BYTIME.1HourDebitMP|number_format:"8"} |
{$BYTIME.1HourDonation|number_format:"8"} |
{if $GLOBAL.fees|default:"0" > 0}
{$BYTIME.1HourFee|number_format:"8"} |
{/if}
{$BYTIME.1HourTXFee|number_format:"8"} |
| Last Day
| {$BYTIME.24HourCredit|number_format:"8"} |
{$BYTIME.24HourBonus|number_format:"8"} |
{$BYTIME.24HourDebitAP|number_format:"8"} |
{$BYTIME.24HourDebitMP|number_format:"8"} |
{$BYTIME.24HourDonation|number_format:"8"} |
{if $GLOBAL.fees|default:"0" > 0}
{$BYTIME.24HourFee|number_format:"8"} |
{/if}
{$BYTIME.24HourTXFee|number_format:"8"} |
| Last Week
| {$BYTIME.1WeekCredit|number_format:"8"} |
{$BYTIME.1WeekBonus|number_format:"8"} |
{$BYTIME.1WeekDebitAP|number_format:"8"} |
{$BYTIME.1WeekDebitMP|number_format:"8"} |
{$BYTIME.1WeekDonation|number_format:"8"} |
{if $GLOBAL.fees|default:"0" > 0}
{$BYTIME.1WeekFee|number_format:"8"} |
{/if}
{$BYTIME.1WeekTXFee|number_format:"8"} |
| Last Month
| {$BYTIME.1MonthCredit|number_format:"8"} |
{$BYTIME.1MonthBonus|number_format:"8"} |
{$BYTIME.1MonthDebitAP|number_format:"8"} |
{$BYTIME.1MonthDebitMP|number_format:"8"} |
{$BYTIME.1MonthDonation|number_format:"8"} |
{if $GLOBAL.fees|default:"0" > 0}
{$BYTIME.1MonthFee|number_format:"8"} |
{/if}
{$BYTIME.1MonthTXFee|number_format:"8"} |
| Last Year
| {$BYTIME.1YearCredit|number_format:"8"} |
{$BYTIME.1YearBonus|number_format:"8"} |
{$BYTIME.1YearDebitAP|number_format:"8"} |
{$BYTIME.1YearDebitMP|number_format:"8"} |
{$BYTIME.1YearDonation|number_format:"8"} |
{if $GLOBAL.fees|default:"0" > 0}
{$BYTIME.1YearFee|number_format:"8"} |
{/if}
{$BYTIME.1YearTXFee|number_format:"8"} |