{include file="global/block_header.tpl" ALIGN="left" BLOCK_STYLE="width: 100%" BLOCK_HEADER="Block Stats" STYLE="padding-left:5px;padding-right:5px;"}
{assign var=percentage value=0} {assign var=percentage1 value=0} {assign var=percentage2 value=0}
{if ! $GLOBAL.website.blockexplorer.disabled} {else} {/if}
Block Round Statistics
ID {$BLOCKDETAILS.id|number_format:"0"|default:"0"}
Height{$BLOCKDETAILS.height}{$BLOCKDETAILS.height}
Amount {$BLOCKDETAILS.amount|default:"0"}
Confirmations {if $BLOCKDETAILS.confirmations >= $GLOBAL.confirmations} Confirmed {else if $BLOCKDETAILS.confirmations == -1} Orphan {else if $BLOCKDETAILS.confirmations == 0}0 {else}{($GLOBAL.confirmations - $BLOCKDETAILS.confirmations)|default:"0"} left{/if}
Difficulty {$BLOCKDETAILS.difficulty|default:"0"}
Time {$BLOCKDETAILS.time|default:"0"}
Shares {$BLOCKDETAILS.shares|number_format:"0"|default:"0"}
Finder {$BLOCKDETAILS.finder|default:"0"}
PPLNS Round Statistics
PPLNS Shares {$PPLNSSHARES|number_format:"0"|default:"0"}
Estimated Shares {$BLOCKDETAILS.estshares|number_format|default:"0"}
Target Variance {if $PPLNSSHARES > 0}{math assign="percentage" equation=(($BLOCKDETAILS.estshares / $PPLNSSHARES) * 100)}{/if}{$percentage|number_format:"2"} %
Block Average {$BLOCKAVERAGE|number_format:"0"|default:"0"}
Average Efficiency {if $BLOCKAVERAGE > 0 && $BLOCKDETAILS.estshares > 0}{math assign="percentage2" equation=(($BLOCKDETAILS.estshares / $BLOCKAVERAGE) * 100)}{/if}{$percentage2|number_format:"2"} %
Target Rounds {$BLOCKAVGCOUNT|number_format:"0"|default:"0"}
Seconds This Round {$BLOCKDETAILS.round_time|number_format:"0"|default:"0"}
Round Variance {if $PPLNSSHARES > 0}{math assign="percentage1" equation=(($BLOCKDETAILS.shares / $PPLNSSHARES) * 100)}{/if}{$percentage1|number_format:"2"} %
{include file="global/block_footer.tpl"}