{include file="global/block_header.tpl" BLOCK_HEADER="Pool Statistics" BLOCK_STYLE="clear:none;"} {include file="statistics/pool/contributors_shares.tpl"} {include file="statistics/pool/contributors_hashrate.tpl"} {include file="global/block_header.tpl" ALIGN="left" BLOCK_HEADER="Server Stats" BLOCK_STYLE="clear:both;" STYLE="padding-left:5px;padding-right:5px;"} {if !$GLOBAL.website.blockexplorer.disabled} {else} {/if} {if ! $GLOBAL.website.chaininfo.disabled} {else} {/if} {assign var=estshares value=(pow(2, (32 - $GLOBAL.config.target_bits)) * $DIFFICULTY) / pow(2, ($GLOBAL.config.targetdiff - 16))}
Pool Hash Rate {$GLOBAL.hashrate|number_format:"3"} {$GLOBAL.hashunits.pool}
Pool Efficiency {if $GLOBAL.roundshares.valid > 0}{($GLOBAL.roundshares.valid / ($GLOBAL.roundshares.valid + $GLOBAL.roundshares.invalid) * 100)|number_format:"2"}%{else}0%{/if}
Current Active Workers {$GLOBAL.workers}
Next Network Block {$CURRENTBLOCK + 1}    (Current: {$CURRENTBLOCK})
Next Network Block {$CURRENTBLOCK + 1}    (Current: {$CURRENTBLOCK})
Last Block Found {if !$GLOBAL.website.blockexplorer.disabled}{$LASTBLOCK|default:"0"}{else}{$LASTBLOCK|default:"0"}{/if}
Current Difficulty{$DIFFICULTY}{$DIFFICULTY}
Est. Avg. Time per Round {$ESTTIME|seconds_to_words}
Est. Shares this Round{$estshares|number_format:"0"} (done: {(100 / $estshares * $GLOBAL.roundshares.valid)|number_format:"2"} %)
Est. Blocks Blocks found Luck
since 1st Block {($FIRSTBLOCKFOUND / $ESTTIME)|number_format:"2"} {$LASTBLOCKSBYTIME.Total} {IF $ESTTIME > 0}{($LASTBLOCKSBYTIME.Total / ($FIRSTBLOCKFOUND / $ESTTIME) * 100)|number_format:"2"} %{else}{($LASTBLOCKSBYTIME.Total / ($FIRSTBLOCKFOUND / 0.00) * 100)|number_format:"2"} %{/if}
last hour {(3600 / $ESTTIME)|number_format:"2"} {$LASTBLOCKSBYTIME.1HourTotal} {IF $ESTTIME > 0}{($LASTBLOCKSBYTIME.1HourTotal / (3600 / $ESTTIME) * 100)|number_format:"2"} %{else}{($LASTBLOCKSBYTIME.1HourTotal / (3600 / 0.00) * 100)|number_format:"2"} %{/if}
last day {(86400 / $ESTTIME)|number_format:"2"} {$LASTBLOCKSBYTIME.24HourTotal} {IF $ESTTIME > 0}{($LASTBLOCKSBYTIME.Total / (86400 / $ESTTIME) * 100)|number_format:"2"} %{else}{($LASTBLOCKSBYTIME.Total / (86400 / 0.00) * 100)|number_format:"2"} %{/if}
last week {(604800 / $ESTTIME)|number_format:"2"} {$LASTBLOCKSBYTIME.7DaysTotal} {IF $ESTTIME > 0}{($LASTBLOCKSBYTIME.Total / (604800 / $ESTTIME) * 100)|number_format:"2"} %{else} {($LASTBLOCKSBYTIME.Total / (604800 / 0.00) * 100)|number_format:"2"} %{/if}
last month {(419200 / $ESTTIME)|number_format:"2"} {$LASTBLOCKSBYTIME.4WeeksTotal} {IF $ESTTIME > 0}{($LASTBLOCKSBYTIME.Total / (2419200 / $ESTTIME) * 100)|number_format:"2"} %{else}{($LASTBLOCKSBYTIME.Total / (2419200 / 0.00) * 100)|number_format:"2"} %{/if}
last year {(29030400 / $ESTTIME)|number_format:"2"} {$LASTBLOCKSBYTIME.12MonthTotal} {IF $ESTTIME > 0}{($LASTBLOCKSBYTIME.Total / (29030400 / $ESTTIME) * 100)|number_format:"2"} %{else}{($LASTBLOCKSBYTIME.Total / (29030400 / 0.00) * 100)|number_format:"2"} %{/if}
{if !$GLOBAL.website.api.disabled}
  • These stats are also available in JSON format HERE
  • {/if} {include file="global/block_footer.tpl"} {include file="statistics/blocks/small_table.tpl" ALIGN="right" SHORT=true} {include file="global/block_footer.tpl"}