php-mpos/public/include/pages/api
Sebastian Grewe 78619c1427 [IMPROVED] Unified user speed statistics
* [ADDED] getUserMiningStats to fetch all speed related data
 * Uses global cache if available, falls back to local query and then
   local caches
* [REMOVED] getUserHashrate, getUserSharerate, getUserAvgShareDifficulty
* [UPDATED] All code occurences for the above to use the new system

Probably won't change much since global cache was already used but does
help on the Dashboard since we combine at least 2 calls into one.
2014-02-26 09:27:32 +01:00
..
getblockcount.inc.php blah blah 2014-01-28 07:26:08 -05:00
getblocksfound.inc.php blah blah 2014-01-28 07:26:08 -05:00
getblockstats.inc.php blah blah 2014-01-28 07:26:08 -05:00
getcronjobstatus.inc.php blah blah 2014-01-28 07:26:08 -05:00
getcurrentworkers.inc.php blah blah 2014-01-28 07:26:08 -05:00
getdashboarddata.inc.php [IMPROVED] Unified user speed statistics 2014-02-26 09:27:32 +01:00
getdifficulty.inc.php blah blah 2014-01-28 07:26:08 -05:00
getestimatedtime.inc.php blah blah 2014-01-28 07:26:08 -05:00
gethourlyhashrates.inc.php blah blah 2014-01-28 07:26:08 -05:00
getnavbardata.inc.php blah blah 2014-01-28 07:26:08 -05:00
getpoolhashrate.inc.php blah blah 2014-01-28 07:26:08 -05:00
getpoolinfo.inc.php blah blah 2014-01-28 07:26:08 -05:00
getpoolsharerate.inc.php blah blah 2014-01-28 07:26:08 -05:00
getpoolstatus.inc.php blah blah 2014-01-28 07:26:08 -05:00
gettimesincelastblock.inc.php blah blah 2014-01-28 07:26:08 -05:00
gettopcontributors.inc.php blah blah 2014-01-28 07:26:08 -05:00
getuserbalance.inc.php blah blah 2014-01-28 07:26:08 -05:00
getuserhashrate.inc.php [IMPROVED] Unified user speed statistics 2014-02-26 09:27:32 +01:00
getusersharerate.inc.php [IMPROVED] Unified user speed statistics 2014-02-26 09:27:32 +01:00
getuserstatus.inc.php [IMPROVED] Unified user speed statistics 2014-02-26 09:27:32 +01:00
getusertransactions.inc.php blah blah 2014-01-28 07:26:08 -05:00
getuserworkers.inc.php blah blah 2014-01-28 07:26:08 -05:00
public.inc.php blah blah 2014-01-28 07:26:08 -05:00