9.9 KiB
Pools running MPOS
If you are not sure if you want to use MPOS on your own pool,
maybe this list will push you over the edge of decision making. Some
small and large pools are already running on it and have succesfully
tested it on various coins.
These tables represent their users pools. Be aware that all values are as of this writing and may have changed since then.
vias79
Vias is using MPOS with a small group of people to mine various coins. They have succesfully mined blocks on each of those pools listed. All pools are running on Stratum only.
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| http://wdc.nordicminers.eu | Worldcoin | n/a | n/a | |
| http://lky.nordicminers.eu | Luckycoin | n/a | n/a | |
| http://fst.nordicminers.eu | Fastcoin | n/a | n/a | |
| http://dgc.nordicminers.eu | Digitalcoin | n/a | n/a | |
| http://ezc.nordicminers.eu | Ezcoin | n/a | n/a | |
| http://sbc.nordicminers.eu | Stablecoin | n/a | n/a | |
| http://mnc.nordicminers.eu | Mincoin | n/a | n/a | |
| http://arg.nordicminers.eu | Argentum | n/a | n/a | |
| http://mem.nordicminers.eu | Memecoin | n/a | n/a | |
| http://frk.nordicminers.eu | Franko | n/a | n/a | |
| http://pxc.nordicminers.eu | Phenixcoin | n/a | n/a |
WKNiGHT
WKNiGHT was an early adopter of MPOS. He has been around since a first stable release
which only featured proportional payouts. He successfully moved to PPS since then and is
running more or less without any issues (related to MPOS that is ;-)). He is also running
the most powerful pool!
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| http://www.ejpool.info | Litecoin | 155 MHash | 120 |
Obigal
Small Time Miners are running various stratum only pools for different coins.
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| http://meg.smalltimeminer.com | Megacoin | 5 - 10 MHash | n/a | |
| http://flo.smalltimeminer.com | Florincoin | 5 - 6 MHash | n/a | |
| http://alf.smalltimeminer.com | Alphacoin | 2 - 4 MHash | n/a | |
| http://cgb.smalltimeminer.com | Cryptobullion | 2 - 4 MHash | n/a | PoS/PoW type coin |
Feeleep75
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| http://bot.coinmine.pl | Bottlecaps | 3 - 50 MHash | n/a | PoS/PoW type coin |
| http://yacp.coinmine.pl | YaCoin | 19 MHash | n/a |
LiteSaber
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| http://coinhuntr.com | Litecoin | 200 MHash | 250 | Custom Frontend template |
Sheinsha
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| http://str.minar.cc | StarCoin | 35 MHash | 35 | PPLNS+VARDIFF, PoS/PoW type coin |
| http://dmd.minar.cc | DiamondCoin | 90 MHash | 65 | PPLNS+VARDIFF, PoS/PoW type coin |
| http://cgb.minar.cc | CryptogenicBullion | 18 MHash | 15 | PPLNS+VARDIFF, PoS/PoW type coin |
| http://phs.minar.cc | Philosopherstone Coin | 170 MHash | 130 | PPLNS+VARDIFF, PoS/PoW type coin |
IainKay & Nushor
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| http://ltc.nushor.net | Litecoin | 130 MHash | 300 | Succesfully migrated from mmcfe |
nrpatten
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| http://www.litecoinfor.me | Litecoin | 0 | 0 | |
| http://www.fastcoinfor.me | Fastcoin | 0.830 MHash | 2 |
ZC
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| https://ltc.hashfaster.com | LTC | 70 MHash | 80 | Custom Template |
nutnut
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| http://ftc.nut2pools.com | Feathercoin | 45-50Mhs | 25 workers | New style, PPLNS |
| http://wdc.nut2pools.com | Worldcoin | 3.5 Mhs | 3 workers | New style, PPLNS |
| http://pxc.nut2pools.com | Phenixcoin | 0 | 0 | New style |
ahmedbodi
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| http://gme.crypto-expert.com | Gamecoin | 1.5Mhs | 3 workers | Custom Template, Prop |
| http://orb.crypto-expert.com | Orbitcoin | 0.2 Mhs | 1 workers | Custom Template, PPLNS |
| http://src.crypto-expert.com | Securecoin | 25 | 20 | Custom Template, Prop |
| http://dgc.crypto-expert.com | Digitalcoin | 0 | 0 | Custom Template, Prop |
| http://arg.crypto-expert.com | Argentum | 0 | 0 | Custom Template, Prop |
| http://crypto-expert.com/TIX | Tix | 0.5 | 1 | Custom Template, Prop |
Neozonz
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| https://www.mine-litecoin.com | Litecoin | 10Mhs | 75 workers | Custom Template, Prop |
CaptainAK
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| http://btb.pnwminer.com | Bitbar | 5-10 Mhs | 5 workers | PPLNS |
| http://dgc.pnwminer.com | DigitalCoin | 0 Mhs | 0 workers | PPLNS |
| http://btg.pnwminer.com | BitGem | .5-2 Mhs | 1 workers | PPLNS |
| http://ezc.pnwminer.com | EZCoin | 5-10Mhs | 2 workers | PPLNS |
| http://nbl.pnwminer.com | Nibble | 0 Mhs | 0 workers | PPLNS |
| http://mst.pnwminer.com | MasterCoin | 1-5 Mhs | 2 workers | PPLNS |
1xhabit
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| http://magic.port-x.de/ | LTC | 0.5 Mhs | 2 | Prop |
Coinz
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| http://asc.coinz.pw | Asiccoin | 2-4Ghs | 2-4 workers | Prop |
| http://dem.coinz.pw | Deutch eMark | 0Ghs | 0 workers | Prop |
| http://fst.coinz.pw | Fastcoin | 15-25Mhs | 20-30 workers | Prop |
| http://glx.coinz.pw | Galaxycoin | 0Mhs | 0 workers | Prop |
| http://ltc.coinz.pw | Litecoin | 0Mhs | 0 workers | Prop |
| http://sxc.coinz.pw | Sexcoin | 10-20Mhs | 15-25 workers | Prop |
| http://tgc.coinz.pw | Tigercoin | 2-4Ghs | 2-4 workers | Prop |
| http://zet.coinz.pw | Zetacoin | 5-10Ghs | 2-3 workers | Prop |
ckoeber
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| http://spotspool.chriskoeber.com | Spots | 37 Mhs | 55 workers | Prop |
Poolerino.com (@Fredyy90)
Poolerino.com is going to build up a network of first-class, high performance pools on highend enterprise server hardware
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| http://doge.poolerino.com | Dogecoin | 950 MH/s | 1600 | PROP + VARDIFF + 0% Fee |
| http://cat.poolerino.com | Catcoin | 550 MH/s | 520 | PROP + VARDIFF + 0% Fee |
| http://eac.poolerino.com | Earthcoin | 110 MH/s | 130 | PROP + VARDIFF + 0% Fee |
| http://glb.poolerino.com | Globe | 125 GH/s | 8 | PROP + VARDIFF + 0% Fee |
Coinium.org (@raistlinthewiz)
Coinium.org - high performance pool network that is hosted in UK.
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| http://doge.coinium.org | DOGE | 50 Mhs | ~100 workers | PPLNS |
| http://emd.coinium.org | EMD | 10 Mhs | ~10 workers | PPLNS |
| http://earth.coinium.org | EAC | 15 Mhs | ~30 workers | PPLNS |
t3chie
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| https://gdcpool.us | Grandcoin | 15 - 100 Mhs | 15 - 100 workers | SSL + Stratum/Getwork |
Caberhagen
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| http://litecoin-pool.ch | Litecoin | 5-10 Mhs | 15 workers | PPLNS + VARDIFF + 0% Fee |
CryptoCult Pools (@educatedwarrior)
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| http://nrb.cryptoculture.net | Noirbits | 50 Mhs | 60 workers | PROP + VARDIFF + 2% Fee |
| http://sbc.cryptoculture.net | StableCoin | 70 Mhs | 80 workers | PROP + VARDIFF + 2% Fee |
| http://doge.cryptoculture.net | DogeCoin | 600 Mhs | 700 workers | PROP + VARDIFF + 2% Fee |
Crypto-Com
All funds received will be donated to help children to cancer patients. And also in other funds and orphanages.
| Pool URL | Coin | Avg. Hashrate | Avg. Active Workers | Notes |
|---|---|---|---|---|
| http://frk.crypto-com.com | FrankoCoin | 0.5 Mhs | 1 workers | PPLNS + VARDIFF + 1.5% Fee |